<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.sussex-archery.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sussex-archery.org.uk</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 19:11:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>200 Club April Draw</title>
		<link>http://www.sussex-archery.org.uk/200-club-april-draw-2/</link>
		<comments>http://www.sussex-archery.org.uk/200-club-april-draw-2/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:11:19 +0000</pubDate>
		<dc:creator>Bob Darling</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[200 Club news]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/200-club-april-draw-2/</guid>
		<description><![CDATA[The winners for April are as follows:-
1st Prize &#8211; no. 121 Andrew Holdsworth &#8211; £25
2nd Prize &#8211; no. 20 Graham Brown &#8211; £15
3rd Prize &#8211; no. 3 Mandy Linn &#8211; £10
I still need some members to pay for the next 8 months, so if you haven&#8217;t done so already, can you send in your cheques [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/200-club-april-draw-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Supreme at Soggy six-dozen Saxon</title>
		<link>http://www.sussex-archery.org.uk/sussex-supreme-at-soggy-six-dozen-saxon/</link>
		<comments>http://www.sussex-archery.org.uk/sussex-supreme-at-soggy-six-dozen-saxon/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:16:19 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=3209</guid>
		<description><![CDATA[Sussex Win County Match against Hampshire 2775 to 2678
This year&#8217;s inter-county match was incorporated into the Andover Saxon Shoot, and the weather was so awful the shoot was abandoned after six dozen. None of the Sussex Team retired.
To the Team: thank you all so much for turning up and supporting Sussex against our arch rivals [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/sussex-supreme-at-soggy-six-dozen-saxon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Winter League Final Scores</title>
		<link>http://www.sussex-archery.org.uk/junior-winter-league-final-scores/</link>
		<comments>http://www.sussex-archery.org.uk/junior-winter-league-final-scores/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:29:35 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=3201</guid>
		<description><![CDATA[The League Secretary has added up all the scores submitted by the deadline and the final league table is now published:-  CLICK HERE to view the FINAL SCORES TABLE
Winners will be contacted and their prizes delivered to them soon.
WELL DONE everyone who took part, we hope you enjoyed it.  If you&#8217;re wondering what to do [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/junior-winter-league-final-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Club March Draw</title>
		<link>http://www.sussex-archery.org.uk/200-club-march-draw/</link>
		<comments>http://www.sussex-archery.org.uk/200-club-march-draw/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:07:38 +0000</pubDate>
		<dc:creator>Bob Darling</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[200 Club news]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/200-club-march-draw/</guid>
		<description><![CDATA[The winners for March are as follows :-
1st Prize &#8211; no.82 Alan Ruby &#8211; £25
2nd Prize &#8211; no.18 Nick Cole &#8211; £15
3rd Prize &#8211; no. 99 Rod Brown &#8211; £10
There are still some members who haven&#8217;t paid their subscriptions for May to December, so please send in your cheques for £16, payable to SCAA Development.
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/200-club-march-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Records Update</title>
		<link>http://www.sussex-archery.org.uk/county-records-update/</link>
		<comments>http://www.sussex-archery.org.uk/county-records-update/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:28:49 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Records news]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=3190</guid>
		<description><![CDATA[The County Records Officer has published the latest confirmed Records on the Rankings and Records Page
HOT: Click here for FEBRUARY JUNIOR LEAGUE SCORES
AND &#62;&#62; FINAL RESULTS FOR THE SCAS-SCAA INDOOR SHOOT UPLOADED
 Click here to go to K2 Indoor Tournament Web Page
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/county-records-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Indoor Match vs Essex</title>
		<link>http://www.sussex-archery.org.uk/junior-indoor-match-vs-essex/</link>
		<comments>http://www.sussex-archery.org.uk/junior-indoor-match-vs-essex/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:19:52 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Team news]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=3140</guid>
		<description><![CDATA[Sussex Juniors faced their opposite numbers from Essex in a Friendly Match at Brighton Bowmen&#8217;s Record-Status FITA 18 Tournament on Sunday 10th March
Click Here to Read the Junior Team Manager&#8217;s Report
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/junior-indoor-match-vs-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records Update</title>
		<link>http://www.sussex-archery.org.uk/records-update/</link>
		<comments>http://www.sussex-archery.org.uk/records-update/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:50:46 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Records news]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=3100</guid>
		<description><![CDATA[LATEST RECORD TABLES are now on the Rankings and Records Page &#8211; click on the Blue link button at the top of this page.
To see New Records broken in January, click the  &#8216;Read the rest&#8217; link below&#8230;




Date
C/F/O
Name
Club
Round
Score
Bowtype
Venue
Tournament


03/01/2012
Club
John Humphrey
Ditchling AC
Comb FITA
977
Barebow
Lindfield



08/01/2012
Club
Sidonie Lake (Junior)
Eastbourne
Bray 2
153
Barebow
Eastbourne



08/01/2012
Club
Molly Watson (Junior)
Eastbourne
Bray 2
262
Compound
Eastbourne



08/01/2012
Club
Stevie Meffen (Jr)
Eastbourne
Bray 2
214
Recurve
Eastbourne



08/01/2012
Club
Melissa Chinnery (Jr)
Eastbourne
Bray 2
214
Recurve
Eastbourne



11/01/2012
Club
Dawn Rowlands
Holbrook
Vegas
347
Longbow
Holbrook



15/01/2012
Open
Gavin Sutherland
Worthing AC
FITA [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/records-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Club February Draw</title>
		<link>http://www.sussex-archery.org.uk/200-club-february-draw-2/</link>
		<comments>http://www.sussex-archery.org.uk/200-club-february-draw-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:58:51 +0000</pubDate>
		<dc:creator>Bob Darling</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[200 Club news]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/200-club-february-draw-2/</guid>
		<description><![CDATA[The winners this month are :-
1st Prize &#8211; no. 73 Mike Rowlands &#8211; £25
2nd Prize &#8211; no 96 Pat Stothard &#8211; £15
3rd Prize &#8211; no. 8 Ken Cobby &#8211; £10
I&#8217;m now taking subscriptions to cover the 8 months from May to December, so please send in your cheques for £16, payable to &#8211; SCAA Development. [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/200-club-february-draw-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman&#8217;s February Digest: New Committee, County Target and Field Champs, and other News</title>
		<link>http://www.sussex-archery.org.uk/chairmans-february-digest/</link>
		<comments>http://www.sussex-archery.org.uk/chairmans-february-digest/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:20:22 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[County news]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=3057</guid>
		<description><![CDATA[JANUARY JNR LEAGUE SCORES &#8211; go to&#62;&#62; Junior Winter Leagues Page
DECEMBER RECORDS UPDATES &#8211; go to&#62;&#62; County Records Page

The County AGM was held on Sunday 29th January. There were some changes to the committee. We say a fond farewell to Dave Egalton (CCO), Terry White (Junior Team Manager), Maggie Burford (Junior Rep &#38; Tournament Organiser) [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/chairmans-february-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Club January Draw</title>
		<link>http://www.sussex-archery.org.uk/200-club-january-draw-2/</link>
		<comments>http://www.sussex-archery.org.uk/200-club-january-draw-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:38:26 +0000</pubDate>
		<dc:creator>Bob Darling</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[200 Club news]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/200-club-january-draw-2/</guid>
		<description><![CDATA[200 CLUB The winners this month are :-
1st Prize &#8211; no.8 Ken Cobby &#8211; £25
2nd Prize &#8211; no.29 Julia Tucknott &#8211; £15
3rd Prize &#8211;  no.100 Ben Green &#8211; £10
With the delayed start last year, the current 12 draws will end in April, so in order to coincide with the licence, which runs until the [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/200-club-january-draw-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Club December Draw</title>
		<link>http://www.sussex-archery.org.uk/200-club-december-draw-2/</link>
		<comments>http://www.sussex-archery.org.uk/200-club-december-draw-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:18:55 +0000</pubDate>
		<dc:creator>Bob Darling</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[200 Club news]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/200-club-december-draw-2/</guid>
		<description><![CDATA[HOT &#62;&#62; Click here to see the December Junior Winter League Scores
A good month for the ladies, the winners being as follows : -
1st Prize &#8211; no.12 &#8211; Stella Wilson &#8211; £25
2nd Prize &#8211; no.85 &#8211; Sue Koch &#38; Julie Arthur &#8211; £15
3rd Prize &#8211; no.67 &#8211; Dawn Rowlands &#8211; £10
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/200-club-december-draw-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Level Performances at Lilleshall</title>
		<link>http://www.sussex-archery.org.uk/top-level-performances-at-lilleshall/</link>
		<comments>http://www.sussex-archery.org.uk/top-level-performances-at-lilleshall/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:51:43 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2986</guid>
		<description><![CDATA[Two outstanding results by Sussex Archers last weekend at the National Indoor Championships meeting:
Bryony Pitman shared the Ladies Recurve National Junior Championship Trophy with Philippa Taylor, making a huge score of 571, as well as coming 17th equal in the Senior Championships. Three girls scored 571, but it was the two under-16-year-olds who came out [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/top-level-performances-at-lilleshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

