<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Arundown AC</title>
	<atom:link href="http://www.sussex-archery.org.uk/tag/arundown-ac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sussex-archery.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arundown Clout Success Continues</title>
		<link>http://www.sussex-archery.org.uk/arundown-clout-success-continues/</link>
		<comments>http://www.sussex-archery.org.uk/arundown-clout-success-continues/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:37:04 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Arundown AC]]></category>
		<category><![CDATA[Clout Archery]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=890</guid>
		<description><![CDATA[Six Sussex  archers, including five from Arundown AC, travelled to the GNAS National Clout Championship at Barnsley on 17th October, and Liz Bowyer came back as the 2009 UK Lady Recurve Champion.
The wind was cold and variable, and hard to read because the shooting line was protected by trees. Liz found the first round [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/arundown-clout-success-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Archers at Southern Counties Clout</title>
		<link>http://www.sussex-archery.org.uk/sussex-archers-at-southern-counties-clout/</link>
		<comments>http://www.sussex-archery.org.uk/sussex-archers-at-southern-counties-clout/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:54:57 +0000</pubDate>
		<dc:creator>arundown</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Arundown AC]]></category>
		<category><![CDATA[Clout Archery]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=642</guid>
		<description><![CDATA[Liz Bowyer managed to retain her SCAS Ladies Recurve Title against a strong potential challenge from Barbara Williams of Stortford, in the process raising the Sussex Record for the 2-way Single Clout by 18 points to 100. Russ French took the 3rd-place medal in the Gents Recurve section.
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/sussex-archers-at-southern-counties-clout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal best at RN South Coast Archers</title>
		<link>http://www.sussex-archery.org.uk/personal-best-at-rn-south-coast-archers/</link>
		<comments>http://www.sussex-archery.org.uk/personal-best-at-rn-south-coast-archers/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:31:46 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Arundown AC]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=343</guid>
		<description><![CDATA[Current Southern Counties Ladies Recurve Clout Champion Liz Bowyer of Arundown AC lowered her sight to take third place with a new personal best of 233 in the national record status Worcester shoot at RN South Coast Archers on 18th January.
Liz&#8217;s fellow members of the team that won the National Recurve Team Clout Championship in [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/personal-best-at-rn-south-coast-archers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arundown Worcester Tournament, 1st February 2009</title>
		<link>http://www.sussex-archery.org.uk/arundown-worcester-tournament-1st-february-2009/</link>
		<comments>http://www.sussex-archery.org.uk/arundown-worcester-tournament-1st-february-2009/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:00:55 +0000</pubDate>
		<dc:creator>arundown</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Arundown AC]]></category>
		<category><![CDATA[indoor tournaments]]></category>

		<guid isPermaLink="false">http://targetlistings.co.uk/sussex/?p=42</guid>
		<description><![CDATA[The next annual Arundown Worcester tournament will be held at Angmering School on Sunday, 1st February 2009.
This is always a friendly but competitive shoot and it makes a pleasant change from the usual Portsmouth and FITA rounds. To download your entry from from the Arundown AC website, click here.
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/arundown-worcester-tournament-1st-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arundown Portsmouth Tournament, 16th November 2008</title>
		<link>http://www.sussex-archery.org.uk/arundown-portsmouth-tournament-16th-november-2008/</link>
		<comments>http://www.sussex-archery.org.uk/arundown-portsmouth-tournament-16th-november-2008/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:08:36 +0000</pubDate>
		<dc:creator>arundown</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Arundown AC]]></category>
		<category><![CDATA[indoor tournaments]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://targetlistings.co.uk/sussex/?p=39</guid>
		<description><![CDATA[The 35th Arundown Portsmouth tournament was held at Angmering School on 16th November 2008.
A full entry list featured some well-known names from past and present. Notable performances included Gary Kinghorn&#8217;s 583 in the Gents Compound, 570 from 14 year old Will Martin of Worthing AC in the Gents Recurve and a new County record of [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/arundown-portsmouth-tournament-16th-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
