<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; County Team</title>
	<atom:link href="http://www.sussex-archery.org.uk/tag/county-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sussex-archery.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>County Match v Essex Results</title>
		<link>http://www.sussex-archery.org.uk/county-match-v-essex-results/</link>
		<comments>http://www.sussex-archery.org.uk/county-match-v-essex-results/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:19:12 +0000</pubDate>
		<dc:creator>aholdsworth</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[County Team]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=1472</guid>
		<description><![CDATA[I hope all archers have recovered from the heat!!! Thank you so much for sticking it out. We were all wilting by the end!
I attach the results of the match; these scores will be confirmed by the Essex team manager as they were taken from the score sheets  which of course will be checked.
Sussex [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/county-match-v-essex-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Team for Hampshire Match</title>
		<link>http://www.sussex-archery.org.uk/sussex-team-for-hampshire-match/</link>
		<comments>http://www.sussex-archery.org.uk/sussex-team-for-hampshire-match/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:41:41 +0000</pubDate>
		<dc:creator>aholdsworth</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[County Team]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=1308</guid>
		<description><![CDATA[Here are the Senior and Junior Teams selected for the County match against Hampshire on Sunday 18th April.
Sussex Senior Team
Sussex Junior Team
Any queries to Doreen or Terry
Good shooting and good luck!!
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/sussex-team-for-hampshire-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCAS Senior Inter-Counties 2009</title>
		<link>http://www.sussex-archery.org.uk/scas-senior-inter-counties-2009/</link>
		<comments>http://www.sussex-archery.org.uk/scas-senior-inter-counties-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:57:01 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[County Team]]></category>
		<category><![CDATA[SCAS Inter Counties]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=841</guid>
		<description><![CDATA[This year&#8217;s SCAS Senior Inter-County Team Championships saw Essex take first place in both the recurve and compound competitions.
The Sussex recurve team of Gemma Underwood, Stella Wilson, Richard Cobden and Eric Pember finished sixth with a score of 4,037, well adrift of Essex&#8217;s 4,379 but only 106 behind second placed Hampshire.
In the compound competition, the [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/scas-senior-inter-counties-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Teams for SCAS Inter Counties, September 2009</title>
		<link>http://www.sussex-archery.org.uk/sussex-teams-for/</link>
		<comments>http://www.sussex-archery.org.uk/sussex-teams-for/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:12:56 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[County Team]]></category>
		<category><![CDATA[SCAS Inter Counties]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=758</guid>
		<description><![CDATA[I would like to take this opportunity of thanking all the invited archers  who made themselves available for selection to shoot at the SCAS Inter Counties match to be held at Andover next month.
The teams selected to shoot for Sussex are as follows.
Recurve Team:

Miss G. Underwood
Mrs. D. Billeness
Mr. M. Prysnyak
Mr. R. Cobden
Mr. E. Pember
Mr. [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/sussex-teams-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex triumphs over Sussex</title>
		<link>http://www.sussex-archery.org.uk/essex-triumphs-over-sussex/</link>
		<comments>http://www.sussex-archery.org.uk/essex-triumphs-over-sussex/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:35:51 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[County Team]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=674</guid>
		<description><![CDATA[Last Sunday&#8217;s county match against Essex ended in a convincing win for the visitors in both senior and junior matches, due largely to below par performances by the County&#8217;s recurve archers.  The team and individual scores can be downloaded in pdf format using the links below:

Team Results
Individual Scores

In stark contrast to the Hampshire match in [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/essex-triumphs-over-sussex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow win for Sussex against Hampshire</title>
		<link>http://www.sussex-archery.org.uk/narrow-win-for-sussex-against-hampshire/</link>
		<comments>http://www.sussex-archery.org.uk/narrow-win-for-sussex-against-hampshire/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:18:25 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[County Team]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=547</guid>
		<description><![CDATA[Sussex secured narrow victories in both senior and junior matches against Hampshire on 19th April.
The senior team won by 18,197 to Hampshire&#8217;s 18,074, while the junior team score of 10,162 was just enough to beat Hampshire&#8217;s 9,966.  Individual scores and a full breakdown of the team results can be viewed using the following links:

Team scores
Individual [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/narrow-win-for-sussex-against-hampshire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>County Match Sussex v Hampshire 19th April</title>
		<link>http://www.sussex-archery.org.uk/county-match-sussex-v-hampshire-19th-april/</link>
		<comments>http://www.sussex-archery.org.uk/county-match-sussex-v-hampshire-19th-april/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:49:08 +0000</pubDate>
		<dc:creator>aholdsworth</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[County Team]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=534</guid>
		<description><![CDATA[A County match against Hampshire will be held at Falmer High School on the 19th April 2009.
Spectators are welcome and if you need directions here they are:
Coming from the West on the A27
Take the exit for the B2123 at Sussex University and take the signs to the A27 back to Brighton (you are almost doing [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/county-match-sussex-v-hampshire-19th-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>County Team Selection Criteria</title>
		<link>http://www.sussex-archery.org.uk/county-team-selection-criteria/</link>
		<comments>http://www.sussex-archery.org.uk/county-team-selection-criteria/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:06:12 +0000</pubDate>
		<dc:creator>aholdsworth</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[County Team]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=423</guid>
		<description><![CDATA[How do I get to shoot for Sussex?

Ability to shoot well under difficult conditions
Good team Spirit
Loyalty to the County
Availability
Satisfying the selection criteria &#8211; SCAA Team Selection Criteria

Your Club Records Officer should send in your scores, but if he/she does not, the County Records Officer will be unable to advise the Selection Team of the best [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/county-team-selection-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
