<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Tournament reports</title>
	<atom:link href="http://www.sussex-archery.org.uk/tag/tournament-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sussex-archery.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 08:38:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sussex Archers at National Clout Championships</title>
		<link>http://www.sussex-archery.org.uk/sussex-archers-at-national-clout-championships/</link>
		<comments>http://www.sussex-archery.org.uk/sussex-archers-at-national-clout-championships/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:58:09 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2922</guid>
		<description><![CDATA[Jon Stafford won the Silver Medal in the Gentlemen Recurve Class at the 2011 GNAS Championships at Bradford with a score of 199. Though not a personal best, this is a 30 points improvement on previous Nationals, and included a storming second half of 107 to finish 13 points behind the defending champion.
His Club, Arundown, [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/sussex-archers-at-national-clout-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Sussex at 60 * Shoot Results</title>
		<link>http://www.sussex-archery.org.uk/sussex-at-60-shoot-results/</link>
		<comments>http://www.sussex-archery.org.uk/sussex-at-60-shoot-results/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:09:31 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2870</guid>
		<description><![CDATA[Happy Birthday to SCAA!
To View the results Click Here &#62; Results as PDF &#8211;   Results as Webpage
A timely change in the weather meant an enjoyable day for archers who turned out to celebrate sixty years of the Sussex County Archery Association.

Photographs, memorabilia, and Archery Equipment dating back to the 1950s were on display&#8230;


And the [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/sussex-at-60-shoot-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Intercounties Successes</title>
		<link>http://www.sussex-archery.org.uk/2011-southern-region-intercounties-championships/</link>
		<comments>http://www.sussex-archery.org.uk/2011-southern-region-intercounties-championships/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:38:20 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2844</guid>
		<description><![CDATA[Southern Intercounties Combined Senior &#38; Junior Championships
- Senior Team Managers Report
This years Intercounty tournament was held at Kent University, and 9 counties accepted the Southern Counties Archery Society’s invitation to enter teams.
The Sussex teams arrived bright and early, and despite the horrendous weather forecast of high winds and rain, the day turned out to be [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/2011-southern-region-intercounties-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More success for Sussex Field archers</title>
		<link>http://www.sussex-archery.org.uk/more-success-for-sussex-field-archers/</link>
		<comments>http://www.sussex-archery.org.uk/more-success-for-sussex-field-archers/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:02:00 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2736</guid>
		<description><![CDATA[Shooting in conditions that were sometimes rainy &#38; windy, our archers made the best of the home advantage at the SCAS Intercounties  Field Championships by winning every category except Longbow, and winning the overall combined team trophy too.
The winning teams were&#8230;
Traditional  Champions                      Paul Castle &#38; Don McCallum
Barebow  Champions                        [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/more-success-for-sussex-field-archers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Honours for Sussex Archers</title>
		<link>http://www.sussex-archery.org.uk/more-honours-for-sussex-archers/</link>
		<comments>http://www.sussex-archery.org.uk/more-honours-for-sussex-archers/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:37:21 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2619</guid>
		<description><![CDATA[Two young Sussex Archers were part of the England teams which won the Junior EuroNations meeting at Nottingham last weekend shooting against teams from Scotland, Wales and Ireland.
Bryony Pitman of Worthing AC (Recurve) and Pip Tucknott (Compound) were also very well paced in the Individual Competition on the following day, being First Lady and Second [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/more-honours-for-sussex-archers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Field Champions</title>
		<link>http://www.sussex-archery.org.uk/regional-field-champions/</link>
		<comments>http://www.sussex-archery.org.uk/regional-field-champions/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 00:04:03 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2539</guid>
		<description><![CDATA[Adele McPeake of Friars Gate shooting Recurve Freestyle and Paul Castle of Eastbourne shooting Recurve Traditional were placed first in their classes at the Southern Counties Field Championships at Watership Down on 24th July
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/regional-field-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Championships Scores Summaries</title>
		<link>http://www.sussex-archery.org.uk/county-championships-scores-summaries/</link>
		<comments>http://www.sussex-archery.org.uk/county-championships-scores-summaries/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:41:41 +0000</pubDate>
		<dc:creator>arundown</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2485</guid>
		<description><![CDATA[ 
SUNDAY SCORES and PLACINGS
 Click here to see Award Winners
Click here to see all Scores
There were 16 Rose Award Claims
SATURDAY SCORES and PLACINGS
Click here to see all Scores

CLICK HERE to see Pictures from Sunday
 CLICK HERE to go to the Championships Page
 
 
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/county-championships-scores-summaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Junior National Outdoor Championships</title>
		<link>http://www.sussex-archery.org.uk/2011-junior-national-outdoor-championships/</link>
		<comments>http://www.sussex-archery.org.uk/2011-junior-national-outdoor-championships/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:07:59 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2467</guid>
		<description><![CDATA[Sussex scores from the 2011 Junior National Championships.
Saturday 2nd July, Junior FITA Star
Junior Ladies Recurve Metric 3, 1st Bryony Pitman, 1317.
Junior Gentlemen Compound Metric 1, 3rd Pip Tucknott, 1365.
Junior Gentlemen Compound Metric 1, 10th Peter Moore, 1322.
Junior Gentlemen Recurve Metric 1, 11th Will Martin, 1168.
Bryony Pitman and Pip Tucknott were members of the England team [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/2011-junior-national-outdoor-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex wins SCAS Clout Championships</title>
		<link>http://www.sussex-archery.org.uk/sussex-wins-scas-clout-championships/</link>
		<comments>http://www.sussex-archery.org.uk/sussex-wins-scas-clout-championships/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:45:06 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2396</guid>
		<description><![CDATA[The Sussex team of Liz Bowyer, Jon Stafford, Richard Britton and Rod Brown took first place at the Southern Counties Regional Championships at Dunstable on 5th June.
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/sussex-wins-scas-clout-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K2 Scores</title>
		<link>http://www.sussex-archery.org.uk/k2-scores/</link>
		<comments>http://www.sussex-archery.org.uk/k2-scores/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:35:31 +0000</pubDate>
		<dc:creator>arundown</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2285</guid>
		<description><![CDATA[
Scores from the Southern Counties Individual Championships, the Sussex Open Double Portsmouth and the Sussex County Indoor Championships be seen by using the links on the SCAS-SCAA Indoor 2011 Webpage
http://www.sussex-archery.org.uk/indoor-championships-2011/
Links to the Team Event Scores are now also on the webpage
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/k2-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Guildford AC FITA 25</title>
		<link>http://www.sussex-archery.org.uk/2011-guildford-ac-fita-25-2/</link>
		<comments>http://www.sussex-archery.org.uk/2011-guildford-ac-fita-25-2/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:28:43 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2218</guid>
		<description><![CDATA[Guildford&#8217;s FITA 25 tournament on 16th January saw some good returns from Sussex archers.
Peter Moore (High Weald) made an excellent start to his competitive year with second place in the Junior Gents Compound.
Adele McPeake (Friars Gate Archers)  took third place in the Ladies Recurve, followed by first place in the double round ahead of England [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/2011-guildford-ac-fita-25-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Clophill AC FITA 18</title>
		<link>http://www.sussex-archery.org.uk/2010-clophill-ac-fita-18/</link>
		<comments>http://www.sussex-archery.org.uk/2010-clophill-ac-fita-18/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:56:52 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Tournament reports]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=2181</guid>
		<description><![CDATA[Just two Sussex archers made the trip to this year&#8217;s Clophill AC FITA 18, but both came away from the shoot with medals.
Gavin Sutherland (Hellingly AC) shot the best four scores in the Gents Recurve to take first place.
And Pip Tucknott took first place in the Junior Gents Compound with a score of 575, following [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/2010-clophill-ac-fita-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

