<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; tournament results</title>
	<atom:link href="http://www.sussex-archery.org.uk/tag/tournament-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sussex-archery.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record Status Open Metric Tournament 10th July</title>
		<link>http://www.sussex-archery.org.uk/record-status-open-metric-tournament-10th-july/</link>
		<comments>http://www.sussex-archery.org.uk/record-status-open-metric-tournament-10th-july/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:15:49 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=1497</guid>
		<description><![CDATA[
This was a glorious day with a slight cooling wind that brought out some excellent scores, especially from the Juniors.
William Martin broke the recurve UK Metric II national record with a score of 1303 fresh from his success at the UK nationals. Pip Tucknott also did well shooting compound with a score of 1360. Rebecca [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/record-status-open-metric-tournament-10th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Results at Junior National Indoor</title>
		<link>http://www.sussex-archery.org.uk/great-results-at-junior-national-indoor/</link>
		<comments>http://www.sussex-archery.org.uk/great-results-at-junior-national-indoor/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:31:49 +0000</pubDate>
		<dc:creator>arundown</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[indoor tournaments]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=977</guid>
		<description><![CDATA[Sussex Archers put in some very commendable performances at the Junior National Indoor Championships held at the National Sports Centre, Lilleshall in December 2009.
Maybe the most spectacular was 12 year old Bryony Pitman (Recurve, Worthing) who won her age group by a margin of nearly 50 points and beat two-thirds of all the girls shooting [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/great-results-at-junior-national-indoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from the 2009 Sussex Championships</title>
		<link>http://www.sussex-archery.org.uk/results-from-the-2009-sussex-championships/</link>
		<comments>http://www.sussex-archery.org.uk/results-from-the-2009-sussex-championships/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:09:04 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Sussex Outdoor]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=824</guid>
		<description><![CDATA[The results of the 2009 Sussex Championships held at Falmer High School on Sunday 30th August have been published:

Winners
Full results

Congratulations to the winners.
Details of the 2010 Sussex Championships and other tournaments in the County shooting calendar will be published soon.
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/results-from-the-2009-sussex-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne Archers&#8217; 3rd Junior Shoot</title>
		<link>http://www.sussex-archery.org.uk/eastbourne-archers-3rd-junior-shoot/</link>
		<comments>http://www.sussex-archery.org.uk/eastbourne-archers-3rd-junior-shoot/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:43:43 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Eastbourne Archers]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=803</guid>
		<description><![CDATA[Eastbourne Archers third junior Western shoot on Monday 31st August saw five new county records and an overall win for Rebecca Davis of Newhaven AC.
The full results can be downloaded here.
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/eastbourne-archers-3rd-junior-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex success at Guildford Acorn Shoot</title>
		<link>http://www.sussex-archery.org.uk/guildford-acorn-shoot-2009/</link>
		<comments>http://www.sussex-archery.org.uk/guildford-acorn-shoot-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:20:59 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=777</guid>
		<description><![CDATA[Following on from his success at the County Championships the previous day, Jamie Cole of West Sussex Youth Archers stepped up to claim another winner&#8217;s medal at the Guildford AC Acorn shoot on Monday 31st August.
Jamie&#8217;s impressive &#8211; although maybe that should be amazing &#8211; run of scores continued with 1240 in the Junior Gents [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/guildford-acorn-shoot-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Junior Shoot, Saturday 18th July</title>
		<link>http://www.sussex-archery.org.uk/sussex-junior-shoot-saturday-18th-july/</link>
		<comments>http://www.sussex-archery.org.uk/sussex-junior-shoot-saturday-18th-july/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:20:10 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[outdoor tournaments]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=729</guid>
		<description><![CDATA[This year&#8217;s Sussex Junior shoot proved to be another success with a healthy entry list and fine weather throughout the day (at least until a short downpour shortly before the results were announced).
Congratulations to the Archers Supreme, Bryony Pitman of Worthing AC (Junior Ladies Recurve), Thomas Hooper of Bognor Regis AC (Junior Gents Recurve) and [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/sussex-junior-shoot-saturday-18th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double FITA 70 Results</title>
		<link>http://www.sussex-archery.org.uk/double-fita-70-results/</link>
		<comments>http://www.sussex-archery.org.uk/double-fita-70-results/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 07:01:08 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Sussex Outdoor]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=724</guid>
		<description><![CDATA[The results from the Double FITA 70 held at Falmer School on Sunday 12th July have been published:

Winners
Full results

Congratulations to the winners and thanks to everyone who supported the shoot.
The results from the Saturday free shoot can also be seen by clicking this link.
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/double-fita-70-results/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sussex junior archers attend JNOC at Lilleshall</title>
		<link>http://www.sussex-archery.org.uk/sussex-junior-archers-attend-jnoc-at-lilleshall/</link>
		<comments>http://www.sussex-archery.org.uk/sussex-junior-archers-attend-jnoc-at-lilleshall/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 14:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[outdoor tournaments]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=708</guid>
		<description><![CDATA[The morning heat was almost unbearable, then came the downpour that almost obscured the targets; wind on our backs would suddenly shift to the left and then to the right&#8230; This was Lilleshall, as unpredictable as ever.
Whilst this was not a county-team event Sussex was well represented at this year&#8217;s Junior National Outdoor Championships by [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/sussex-junior-archers-attend-jnoc-at-lilleshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medals for Sussex at Lintman Archers Junior Shoot</title>
		<link>http://www.sussex-archery.org.uk/medals-for-sussex-at-lintman-archers-junior-shoot/</link>
		<comments>http://www.sussex-archery.org.uk/medals-for-sussex-at-lintman-archers-junior-shoot/#comments</comments>
		<pubDate>Mon, 18 May 2009 11:54:21 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Ditchling AC]]></category>
		<category><![CDATA[outdoor tournaments]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=607</guid>
		<description><![CDATA[Lintman Archery Club hosted the 3rd Alan Roberts Memorial Junior Shoot on 16th May.
Despite the severely windy conditions, Pip Tucknott of Ditchling AC took first place in the Western Round and second place overall with a score of 658.
Full results from the tournament can be found here.
]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/medals-for-sussex-at-lintman-archers-junior-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newhaven Western Tournament, 10th May 2009</title>
		<link>http://www.sussex-archery.org.uk/newhaven-western-tournament-10th-may-2009/</link>
		<comments>http://www.sussex-archery.org.uk/newhaven-western-tournament-10th-may-2009/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:30:22 +0000</pubDate>
		<dc:creator>scaa</dc:creator>
				<category><![CDATA[Sussex Archery]]></category>
		<category><![CDATA[Newhaven AC]]></category>
		<category><![CDATA[tournament results]]></category>

		<guid isPermaLink="false">http://www.sussex-archery.org.uk/?p=594</guid>
		<description><![CDATA[Newhaven AC&#8217;s Annual Western Tournament on Sunday 10th May saw notable performances from two juniors.
Emily Darling of Ditchling AC scored 726 in the Junior Ladies Barebow to record yet another new Sussex record, while Philip Gower of Canterbury Archers shot 858 out of a possible maximum of 864.
Full results from the tournament can be found [...]]]></description>
		<wfw:commentRss>http://www.sussex-archery.org.uk/newhaven-western-tournament-10th-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
